pinterest_ run_ targeting_ report
Run live targeting analytics for an ad account, campaigns, ad groups, or ads, broken down by age, gender, location, interest, keyword, audience, placement…
Run live targeting analytics for an ad account, campaigns, ad groups, or ads, broken down by age, gender, location, interest, keyword, audience, placement, device, or other Pinterest targeting types. For data older than the sync window, use pinterest_run_report with targetingTypes and executionMode=async.
- Source
- Pinterest Ads
- Kind
- Read
- Discovery
- Reachable through
search_toolsandrun_tool - Account parameter
adAccountId- Endpoint
- https:/
/ mcp. getmcpads. com/ pinterest-ads/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
adAccountId | string | Optional | |
level | string | Optional | One of: AD_ACCOUNT, CAMPAIGN, AD_GROUP, AD. Default: "AD_GROUP". |
entityIds | array | Optional | |
startDate | string | Required | |
endDate | string | Required | |
targetingTypes | array | Required | |
columns | array | Optional | Default: ["SPEND_. |
granularity | string | Optional | One of: TOTAL, DAY, HOUR, WEEK, MONTH. Default: "DAY". |
clickWindowDays | integer | Optional | Default: 30. |
engagementWindowDays | integer | Optional | Default: 30. |
viewWindowDays | integer | Optional | Default: 1. |
conversionReportTime | string | Optional | One of: TIME_, TIME_. Default: "TIME_. |
attributionTypes | array | Optional | |
reportingTimezone | string | Optional | One of: PINTEREST_, AD_. Default: "PINTEREST_. |
query | object | Optional | Additional documented query parameters for the selected fixed GET endpoint. |
Calling itLink to this section
{
"name": "run_tool",
"arguments": {
"name": "pinterest_run_targeting_report",
"args": {
"startDate": "<string>",
"endDate": "<string>",
"targetingTypes": "<array>"
}
}
}