# pinterest_run_targeting_report

> Run live targeting analytics for an ad account, campaigns, ad groups, or ads, broken down by age, gender, location, interest, keyword, audience, placement…

[Documentation](https://www.getmcpads.com/docs) / [Sources](https://www.getmcpads.com/docs/sources) / [Pinterest Ads](https://www.getmcpads.com/docs/sources/pinterest-ads)

Run live targeting analytics for an ad account, campaigns, ad groups, or ads, broken down by age, gender, location, interest, keyword, audience, placement, device, or other Pinterest targeting types. For data older than the sync window, use pinterest_run_report with targetingTypes and executionMode=async.

|  |  |
| --- | --- |
| Source | [Pinterest Ads](https://www.getmcpads.com/docs/sources/pinterest-ads) |
| Kind | Read |
| Discovery | Reachable through `search_tools` and `run_tool` |
| Account parameter | `adAccountId` |
| Endpoint | https://mcp.getmcpads.com/pinterest-ads/mcp |

## Parameters

| Name | Type | Required | Notes |
| --- | --- | --- | --- |
| `adAccountId` | string | Optional |  |
| `level` | string | Optional | One of: `AD_ACCOUNT`, `CAMPAIGN`, `AD_GROUP`, `AD`. Default: `"AD_GROUP"`. |
| `entityIds` | array | Optional |  |
| `startDate` | string | Required |  |
| `endDate` | string | Required |  |
| `targetingTypes` | array | Required |  |
| `columns` | array | Optional | Default: `["SPEND_IN_DOLLAR","IMPRESSION_1","CLICKTHROUGH_1","OUTBOUND_CLICK_1","TOTAL_CHECKOUT","CHECKOUT_ROAS"]`. |
| `granularity` | string | Optional | One of: `TOTAL`, `DAY`, `HOUR`, `WEEK`, `MONTH`. Default: `"DAY"`. |
| `clickWindowDays` | integer | Optional | Default: `30`. |
| `engagementWindowDays` | integer | Optional | Default: `30`. |
| `viewWindowDays` | integer | Optional | Default: `1`. |
| `conversionReportTime` | string | Optional | One of: `TIME_OF_AD_ACTION`, `TIME_OF_CONVERSION`. Default: `"TIME_OF_AD_ACTION"`. |
| `attributionTypes` | array | Optional |  |
| `reportingTimezone` | string | Optional | One of: `PINTEREST_TIME_ZONE`, `AD_ACCOUNT_TIME_ZONE`. Default: `"PINTEREST_TIME_ZONE"`. |
| `query` | object | Optional | Additional documented query parameters for the selected fixed GET endpoint. |

## Calling it

Through run_tool, since it is not announced

```json
{
  "name": "run_tool",
  "arguments": {
    "name": "pinterest_run_targeting_report",
    "args": {
      "startDate": "<string>",
      "endDate": "<string>",
      "targetingTypes": "<array>"
    }
  }
}
```

- [Pinterest Ads metrics](https://www.getmcpads.com/docs/sources/pinterest-ads/metrics): What you can ask for.
- [Pinterest Ads dimensions](https://www.getmcpads.com/docs/sources/pinterest-ads/dimensions): How you can break it down.

---

This page as HTML: https://www.getmcpads.com/docs/sources/pinterest-ads/tools/pinterest_run_targeting_report
Every page under /docs is available as Markdown: append `.md`, or send `Accept: text/markdown`.
