Amazon Ads MCP API reference
Every Amazon Ads tool the MCP server exposes, with its parameters. 107 tools, 15 metrics and 11 dimensions, on a dedicated endpoint.
View as MarkdownNo row matches.
Regional profiles, Sponsored Products, Brands and Display campaigns, targeting, image/video assets, product visuals, reports and saved creative views.
To connect another identity without replacing your existing access, open this source in the dashboard and choose Add another account. Select accounts from the combined list and save. See account scoping for selection, plan limits and reconnection.
Connection
- Platform id
amazon_ads- Tool prefix
amazon_ads_- Account parameter
accountId- Dedicated endpoint
- https:/
/ mcp. getmcpads. com/ amazon-ads/ mcp - Access
- Connect Amazon and explicitly select the profiles your assistant may access. Product, brand and format eligibility are enforced by Amazon; DSP and AMC are separate products.
- Tools
- 107, 77 of which write
- Metrics
- 15
- Dimensions
- 11
Scope requested
| Scope | Grants | Allows writes |
|---|---|---|
advertising::campaign_ | Read Amazon Ads profiles, sponsored ads inventory, reports and visual assets; create and manage Sponsored Products campaigns, groups, ads, keywords, targets, budgets and bids with confirmation. Amazon grants campaign management access; selected-account and paid-plan restrictions are enforced by this gateway. | Yes |
Catalogues
- Metrics15 metrics, with the field name each one maps to.
- Dimensions11 dimensions, with their constraints.
Write tools (77)
Absent from the tool list on the Free plan. Each one previews by default and needs a second call with confirm: true.
| Tool | What it does | Kind | Discovery |
|---|---|---|---|
amazon_ | Permanently archive one Sponsored Brands ad. | Write | On demand |
amazon_ | Permanently archive one Sponsored Brands ad_group. | Write | On demand |
amazon_ | Permanently archive one Sponsored Brands campaign. | Write | On demand |
amazon_ | Permanently archive one Sponsored Brands keyword. | Write | On demand |
amazon_ | Permanently archive one Sponsored Brands negative_keyword. | Write | On demand |
amazon_ | Permanently archive one Sponsored Brands negative_target. | Write | On demand |
amazon_ | Permanently archive one Sponsored Brands target. | Write | On demand |
amazon_ | Permanently archive one Sponsored Display ad_group. | Write | On demand |
amazon_ | Permanently archive one Sponsored Display campaign. | Write | On demand |
amazon_ | Permanently archive one Sponsored Display negative_target. | Write | On demand |
amazon_ | Permanently archive one Sponsored Display product_ad. | Write | On demand |
amazon_ | Permanently archive one Sponsored Display target. | Write | On demand |
amazon_ | Create a PAUSED Sponsored Products ad group with a default bid in profile currency. | Write | On demand |
amazon_ | Create one Sponsored Products campaign in PAUSED state. | Write | On demand |
amazon_ | Create one Sponsored Products campaign negative keyword. | Write | On demand |
amazon_ | Create one Sponsored Products campaign negative target. | Write | On demand |
amazon_ | Create one Sponsored Products keyword. | Write | On demand |
amazon_ | Create one Sponsored Products negative keyword. | Write | On demand |
amazon_ | Create one Sponsored Products negative target. | Write | On demand |
amazon_ | Create one Sponsored Products product ad. | Write | On demand |
amazon_ | Create one Sponsored Brands ad auto collection. | Write | On demand |
amazon_ | Create one Sponsored Brands ad brand video. | Write | On demand |
amazon_ | Create one Sponsored Brands ad group. | Write | On demand |
amazon_ | Create one Sponsored Brands ad manual collection. | Write | On demand |
amazon_ | Create one Sponsored Brands ad product collection. | Write | On demand |
amazon_ | Create one Sponsored Brands ad product collection extended. | Write | On demand |
amazon_ | Create one Sponsored Brands ad store spotlight. | Write | On demand |
amazon_ | Create one Sponsored Brands ad video. | Write | On demand |
amazon_ | Create one Sponsored Brands campaign. | Write | On demand |
amazon_ | Create one Sponsored Brands keyword. | Write | On demand |
amazon_ | Create one Sponsored Brands negative keyword. | Write | On demand |
amazon_ | Create one Sponsored Brands negative target. | Write | On demand |
amazon_ | Create one Sponsored Brands target. | Write | On demand |
amazon_ | Create one Sponsored Display ad group. | Write | On demand |
amazon_ | Create one Sponsored Display campaign. | Write | On demand |
amazon_ | Create one Sponsored Display creative. | Write | On demand |
amazon_ | Create one Sponsored Display negative target. | Write | On demand |
amazon_ | Create one Sponsored Display product ad. | Write | On demand |
amazon_ | Create one Sponsored Display target. | Write | On demand |
amazon_ | Create one Sponsored Products target. | Write | On demand |
amazon_ | Prepare an Amazon image/video upload for this profile. | Write | On demand |
amazon_ | Register bytes already uploaded to the Amazon URL from prepare_asset_upload. | Write | On demand |
amazon_ | Rename one Amazon Sponsored Brands ad. | Write | On demand |
amazon_ | Rename one Amazon Sponsored Products, Brands or Display ad group. | Write | On demand |
amazon_ | Rename one Amazon Sponsored Products, Brands or Display campaign. | Write | On demand |
amazon_ | Update one Sponsored Products ad group: state and bid. | Write | On demand |
amazon_ | Update Sponsored Products campaign name, state, dates or bidding strategy. | Write | On demand |
amazon_ | Change one Sponsored Products daily budget in profile currency. | Write | On demand |
amazon_ | Change the state of a Sponsored Products campaign negative keyword. | Write | On demand |
amazon_ | Change the state of a Sponsored Products campaign negative target. | Write | On demand |
amazon_ | Pause or enable one Amazon Sponsored Products campaign. | Write | On demand |
amazon_ | Update one Sponsored Products keyword: state and bid. | Write | On demand |
amazon_ | Change the state of a Sponsored Products negative keyword. | Write | On demand |
amazon_ | Change the state of a Sponsored Products negative target. | Write | On demand |
amazon_ | Update one Sponsored Products product ad: state. | Write | On demand |
amazon_ | Update one Sponsored Brands ad. | Write | On demand |
amazon_ | Replace creative for Sponsored Brands ad creative auto collection. | Write | On demand |
amazon_ | Replace creative for Sponsored Brands ad creative brand video. | Write | On demand |
amazon_ | Replace creative for Sponsored Brands ad creative manual collection. | Write | On demand |
amazon_ | Replace creative for Sponsored Brands ad creative product collection. | Write | On demand |
amazon_ | Replace creative for Sponsored Brands ad creative product collection extended. | Write | On demand |
amazon_ | Replace creative for Sponsored Brands ad creative store spotlight. | Write | On demand |
amazon_ | Replace creative for Sponsored Brands ad creative video. | Write | On demand |
amazon_ | Update one Sponsored Brands ad group. | Write | On demand |
amazon_ | Update one Sponsored Brands campaign. | Write | On demand |
amazon_ | Update one Sponsored Brands keyword. | Write | On demand |
amazon_ | Update one Sponsored Brands negative keyword. | Write | On demand |
amazon_ | Update one Sponsored Brands negative target. | Write | On demand |
amazon_ | Update one Sponsored Brands target. | Write | On demand |
amazon_ | Update one Sponsored Display ad group. | Write | On demand |
amazon_ | Update one Sponsored Display campaign. | Write | On demand |
amazon_ | Update one Sponsored Display creative. | Write | On demand |
amazon_ | Update one Sponsored Display negative target. | Write | On demand |
amazon_ | Update one Sponsored Display product ad. | Write | On demand |
amazon_ | Update one Sponsored Display target. | Write | On demand |
amazon_ | Update one Sponsored Products target: state and bid. | Write | On demand |
amazon_ | Upload supplied image/video bytes to the native S3 URL bound to the opaque uploadToken from prepare_asset_upload. | Write | On demand |
Read tools (30)
Tools marked Announced appear in your client's tool list. The rest are reachable through search_tools and run_tool, which run the same checks.
| Tool | What it does | Kind | Discovery |
|---|---|---|---|
amazon_ | Request an asynchronous Amazon performance report: Sponsored Products campaigns, groups, placements, search terms or advertised products; Brands campaigns/search terms/ads; Display campaigns/products. | Read | On demand |
amazon_ | Read one page of Amazon Sponsored Products ad groups, including paused and archived entities by default. | Read | On demand |
amazon_ | List brands eligible for Sponsored Brands in this selected profile. | Read | On demand |
amazon_ | Read one page of Amazon Sponsored Products campaign negative keywords, including paused and archived entities by default. | Read | On demand |
amazon_ | Read one page of Amazon Sponsored Products campaign negative targets, including paused and archived entities by default. | Read | On demand |
amazon_ | Read one page of Amazon Sponsored Products campaigns, including paused and archived entities by default. | Read | On demand |
amazon_ | Refresh one native Amazon image/video asset in the selected profile. | Read | On demand |
amazon_ | Read one page of Amazon Sponsored Products keywords, including paused and archived entities by default. | Read | On demand |
amazon_ | Read one page of Amazon Sponsored Products negative keywords, including paused and archived entities by default. | Read | On demand |
amazon_ | Read one page of Amazon Sponsored Products negative targets, including paused and archived entities by default. | Read | On demand |
amazon_ | Read one page of Amazon Sponsored Products product ads, including paused and archived entities by default. | Read | On demand |
amazon_ | Read advertised product titles, native image URLs, stock, price and eligibility from the advertiser's Amazon catalog. | Read | On demand |
amazon_ | Read the selected Amazon Ads profile: marketplace, account type, currency and timezone. | Read | On demand |
amazon_ | Check an Amazon report once and, when complete, read its native rows. | Read | On demand |
amazon_ | Read native Sponsored Brands creative versions for one ad: headline, ASINs, brand logo and image/video asset references. | Read | On demand |
amazon_ | Read one page of Sponsored Brands ad groups. | Read | On demand |
amazon_ | Read one page of Sponsored Brands ads. | Read | On demand |
amazon_ | Read one page of Sponsored Brands campaigns. | Read | On demand |
amazon_ | List one page of Sponsored Brands keywords, including archived entities. | Read | On demand |
amazon_ | List one page of Sponsored Brands negative keywords, including archived entities. | Read | On demand |
amazon_ | List one page of Sponsored Brands negative targets, including archived entities. | Read | On demand |
amazon_ | List one page of Sponsored Brands targets, including archived entities. | Read | On demand |
amazon_ | Read one page of Sponsored Display ad groups. | Read | On demand |
amazon_ | Read one page of Sponsored Display campaigns. | Read | On demand |
amazon_ | Read one page of Sponsored Display creatives. | Read | On demand |
amazon_ | Read one page of Sponsored Display negative targets. | Read | On demand |
amazon_ | Read one page of Sponsored Display product ads. | Read | On demand |
amazon_ | Read one page of Sponsored Display targets. | Read | On demand |
amazon_ | Read one page of Amazon Sponsored Products targets, including paused and archived entities by default. | Read | On demand |
amazon_ | Search the Amazon creative asset library: images, logos and videos, native download/playback URLs, sizes and moderation metadata. | Read | On demand |
Manage your ads from your AI assistant
Free with 1 ad account, no card. Pro is free for 7 days.