Pinterest Ads dimensions
Documented dimensions available in the native reporting reference on Pinterest Ads through an AI assistant: 36 in total, 0 of them computed by the gateway…
36 rows
The 36 documented dimensions and report attributes for Pinterest Ads. Each entry distinguishes breakdown selectors from returned attributes and states its constraints.
id (19)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
adAccountId | Ad Account ID | AD_ACCOUNT_ID | Pinterest ad account identifier. Requires level ADVERTISER. |
advertiserId | Advertiser ID | ADVERTISER_ID | Advertiser identifier (same as ad account) Requires level ADVERTISER. |
campaignId | Campaign ID | CAMPAIGN_ID | Campaign identifier. Requires level CAMPAIGN. |
campaignName | Campaign Name | CAMPAIGN_NAME | Campaign name. Requires level CAMPAIGN. |
campaignStatus | Campaign Status | CAMPAIGN_STATUS | Campaign status (ACTIVE, PAUSED, ARCHIVED) Requires level CAMPAIGN. |
adGroupId | Ad Group ID | AD_GROUP_ID | Ad group identifier. Requires level AD_GROUP. |
adGroupName | Ad Group Name | AD_GROUP_NAME | Ad group name. Requires level AD_GROUP. |
adGroupStatus | Ad Group Status | AD_GROUP_STATUS | Ad group status (ACTIVE, PAUSED, ARCHIVED) Requires level AD_GROUP. |
adId | Ad ID | AD_ID | Ad identifier. Requires level AD. |
adName | Ad Name | AD_NAME | Ad name. Requires level AD. |
adStatus | Ad Status | AD_STATUS | Ad status (ACTIVE, PAUSED, ARCHIVED) Requires level AD. |
pinId | Pin ID | PIN_ID | Pin identifier. Requires level AD. |
pinPromotionId | Pin Promotion ID | PIN_PROMOTION_ID | Pin promotion identifier. Requires level PIN_PROMOTION. |
pinPromotionName | Pin Promotion Name | PIN_ | Pin promotion name. Requires level PIN_PROMOTION. |
pinPromotionStatus | Pin Promotion Status | PIN_ | Pin promotion status. Requires level PIN_PROMOTION. |
productGroupId | Product Group ID | PRODUCT_GROUP_ID | Product group identifier (for shopping campaigns) |
productGroupStatus | Product Group Status | PRODUCT_ | Product group status. |
orderLineId | Order Line ID | ORDER_LINE_ID | Order line identifier. |
orderLineName | Order Line Name | ORDER_LINE_NAME | Order line name. |
targeting (14)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
age | Age | AGE_BUCKET | User age group bucket. |
gender | Gender | GENDER | User gender. |
ageAndGender | Age & Gender | AGE_ | Combined age bucket and gender breakdown. |
country | Country | COUNTRY | User country (ISO country code) |
region | Region | REGION | User region/state. |
geo | Geo | GEO | Geographic location. |
location | Location | LOCATION | User location (more granular than geo) |
device | Device | APPTYPE | User device type. |
placement | Placement | PLACEMENT | Ad placement location. |
targetedInterest | Targeted Interest | TARGETED_ | Interest targeting used for the ad. |
pinnerInterest | Pinner Interest | PINNER_INTEREST | Pinner's actual interest. |
keyword | Keyword | KEYWORD | Search keyword that triggered the ad. |
appType | App Type | APPTYPE | Application type (web, ios, android) |
audienceInclude | Audience Include | AUDIENCE_INCLUDE | Included audience segment. |
time (3)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
date | Date | DATE | The date of the data point (used with DAY granularity) |
week | Week | WEEK | The week of the data point (used with WEEK granularity) |
month | Month | MONTH | The month of the data point (used with MONTH granularity) |