pinterest_ get_ conversion_ setup
Inspect Pinterest conversion measurement configuration: conversion tags, oCPM-eligible/page-visit tags, Event Quality Score, advertiser-defined events…
Inspect Pinterest conversion measurement configuration: conversion tags, oCPM-eligible/page-visit tags, Event Quality Score, advertiser-defined events, and conversion-deletion request status. This never sends or deletes conversion events.
- Source
- Pinterest Ads
- Kind
- Read
- Discovery
- Reachable through
search_toolsandrun_tool - Account parameter
adAccountId- Endpoint
- https:/
/ mcp. getmcpads. com/ pinterest-ads/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
adAccountId | string | Optional | Owning advertising account ID. Use the exact ID returned by account discovery; do not substitute a campaign or business ID. |
surfaces | array | Optional | Conversion-setup surfaces to inspect, according to the supported values. Default: ["CONVERSION_. |
includeDeletedTags | boolean | Optional | Include deleted conversion tags in diagnostics. Default: false. |
lookbackPeriod | string | Optional | Provider lookback period used for conversion diagnostics. One of: 1d, 14d. Default: "14d". |
sourcePlatform | string | Optional | Filter conversion data by source platform. One of: WEB, MOBILE, MOBILE_ANDROID, MOBILE_IOS, OFFLINE, PINTEREST_WEB, PINTEREST_, PINTEREST_IOS, POINT_OF_SALE. |
ingestionSource | string | Optional | Filter conversion events by ingestion source. One of: TAG, MMP, FILE_UPLOAD, CONVERSIONS_API, NATIVE. |
pageSize | integer | Optional | Maximum items requested per page. Follow the returned pagination information for remaining results. Default: 100. |
bookmark | string | Optional | Opaque Pinterest pagination bookmark returned by the previous response. Omit on the first request. |
Calling itLink to this section
{
"name": "run_tool",
"arguments": {
"name": "pinterest_get_conversion_setup",
"args": {}
}
}