Advertising MCP server reference
The advertising and analytics connectors, with every tool, metric and dimension each one exposes.
At a glance
| Source | Access | Tools | Writes | Metrics | Dimensions |
|---|---|---|---|---|---|
| Adjust | Available | 5 | 0 | 12 | 35 |
| Amazon Ads | Available | 104 | 74 | 15 | 11 |
| Apple Ads | Available | 15 | 7 | 9 | 8 |
| LinkedIn Ads | Available | 26 | 11 | 139 | 27 |
| Reddit Ads | Available | 50 | 19 | 416 | 37 |
| Microsoft Advertising | Available | 39 | 20 | 118 | 117 |
| Snapchat Ads | Available | 46 | 25 | 12 | 10 |
| X Ads | Available | 44 | 19 | 75 | 4 |
| RTB House | Available | 7 | 2 | 28 | 18 |
| Meta Ads | Available | 59 | 23 | 190 | 143 |
| Pinterest Ads | Available | 56 | 27 | 91 | 36 |
| Google Ads | Available | 45 | 10 | 130 | 84 |
| TikTok Ads | Available | 64 | 29 | 277 | 18 |
| Search Console | Available | 18 | 0 | 4 | 6 |
| Google Analytics 4 | Available | 27 | 0 | 51 | 62 |
605 implemented tools in the reference; availability depends on each source status. In total, 266 of which change something, 1567 metrics and 616 dimensions.