pinterest_ validate_ report
Validate and preview how a Pinterest report will execute. One of 31 Pinterest Ads tools on the Get MCP Ads MCP gateway.
Validate and preview how a Pinterest report will execute. Returns sync/async routing, endpoint, level, columns, attribution settings, and warnings without calling performance endpoints.
- Source
- Pinterest Ads
- Kind
- Read
- Discovery
- Reachable through
search_toolsandrun_tool - Account parameter
adAccountId- Endpoint
- https:/
/ mcp. getmcpads. com/ pinterest-ads/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
adAccountId | string | Optional | |
level | string | Optional | One of: AD_ACCOUNT, CAMPAIGN, AD_GROUP, AD, PRODUCT_GROUP. Default: "CAMPAIGN". |
startDate | string | Required | |
endDate | string | Required | |
granularity | string | Optional | One of: TOTAL, DAY, WEEK, MONTH, HOUR. Default: "DAY". |
columns | array | Optional | Default: ["SPEND_. |
executionMode | string | Optional | One of: auto, sync, async. Default: "auto". |
entityIds | array | Optional | |
targetingTypes | array | Optional | |
clickWindowDays | integer | Optional | Default: 30. |
engagementWindowDays | integer | Optional | Default: 30. |
viewWindowDays | integer | Optional | Default: 1. |
conversionReportTime | string | Optional | One of: TIME_, TIME_. Default: "TIME_. |
attributionTypes | array | Optional |
Calling itLink to this section
{
"name": "run_tool",
"arguments": {
"name": "pinterest_validate_report",
"args": {
"startDate": "<string>",
"endDate": "<string>"
}
}
}