pinterest_ get_ creative_ assets
Fetch Pinterest creative assets and period performance when available. One of 56 Pinterest Ads tools on the Get MCP Ads MCP gateway.
Fetch Pinterest creative assets and period performance when available. Returns ads, pins, thumbnails/images/videos, campaign/ad group context, catalog signals, and asset classifications.
- Source
- Pinterest Ads
- Kind
- Read
- Discovery
- Reachable through
search_toolsandrun_tool - Account parameter
adAccountId- Endpoint
- https:/
/ mcp. getmcpads. com/ pinterest-ads/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
adAccountId | string | Optional | Owning advertising account ID. Use the exact ID returned by account discovery; do not substitute a campaign or business ID. |
startDate | string | Required | First date of the reporting period, in YYYY-MM-DD format. |
endDate | string | Required | Last date of the reporting period, in YYYY-MM-DD format, on or after startDate. |
campaignIds | array | Optional | Restrict results to these campaign IDs. |
adGroupIds | array | Optional | Restrict results to these ad group IDs. |
onlyWithPeriodDelivery | boolean | Optional | Keep only creatives with observed delivery in the requested date range. Default: true. |
limit | integer | Optional | Maximum number of returned items or rows. The declared bounds and default apply; use pagination for additional results. Default: 100. |
Calling itLink to this section
{
"name": "run_tool",
"arguments": {
"name": "pinterest_get_creative_assets",
"args": {
"startDate": "<string>",
"endDate": "<string>"
}
}
}