pinterest_ run_ report
Run a read-only Pinterest Ads report. One of 31 Pinterest Ads tools on the Get MCP Ads MCP gateway.
Run a read-only Pinterest Ads report. Auto-routes old/wide or explicit async requests through Pinterest async reports. Uses raw Pinterest reporting column names.
- Source
- Pinterest Ads
- Kind
- Read
- Discovery
- Announced in the tool list
- Account parameter
adAccountId- Endpoint
- https:/
/ mcp. getmcpads. com/ pinterest-ads/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
adAccountId | string | Optional | |
level | string | Optional | One of: AD_ACCOUNT, CAMPAIGN, AD_GROUP, AD, PRODUCT_GROUP. Default: "CAMPAIGN". |
startDate | string | Required | |
endDate | string | Required | |
granularity | string | Optional | One of: TOTAL, DAY, WEEK, MONTH, HOUR. Default: "DAY". |
columns | array | Optional | Default: ["SPEND_. |
executionMode | string | Optional | One of: auto, sync, async. Default: "auto". |
entityIds | array | Optional | |
targetingTypes | array | Optional | |
filters | object | Optional | |
limit | integer | Optional | Default: 500. |
clickWindowDays | integer | Optional | Default: 30. |
engagementWindowDays | integer | Optional | Default: 30. |
viewWindowDays | integer | Optional | Default: 1. |
conversionReportTime | string | Optional | One of: TIME_, TIME_. Default: "TIME_. |
attributionTypes | array | Optional | |
reportingTimezone | string | Optional | One of: PINTEREST_, AD_. Default: "PINTEREST_. |
Calling itLink to this section
{
"name": "pinterest_run_report",
"arguments": {
"startDate": "<string>",
"endDate": "<string>"
}
}