# pinterest_run_report

> Run a read-only Pinterest Ads report. One of 31 Pinterest Ads tools on the Get MCP Ads MCP gateway.

[Documentation](https://www.getmcpads.com/docs) / [Sources](https://www.getmcpads.com/docs/sources) / [Pinterest Ads](https://www.getmcpads.com/docs/sources/pinterest-ads)

Run a read-only Pinterest Ads report. Auto-routes old/wide or explicit async requests through Pinterest async reports. Uses raw Pinterest reporting column names.

|  |  |
| --- | --- |
| Source | [Pinterest Ads](https://www.getmcpads.com/docs/sources/pinterest-ads) |
| Kind | Read |
| Discovery | Announced in the tool list |
| Account parameter | `adAccountId` |
| Endpoint | https://mcp.getmcpads.com/pinterest-ads/mcp |

## Parameters

| Name | Type | Required | Notes |
| --- | --- | --- | --- |
| `adAccountId` | string | Optional |  |
| `level` | string | Optional | One of: `AD_ACCOUNT`, `CAMPAIGN`, `AD_GROUP`, `AD`, `PRODUCT_GROUP`. Default: `"CAMPAIGN"`. |
| `startDate` | string | Required |  |
| `endDate` | string | Required |  |
| `granularity` | string | Optional | One of: `TOTAL`, `DAY`, `WEEK`, `MONTH`, `HOUR`. Default: `"DAY"`. |
| `columns` | array | Optional | Default: `["SPEND_IN_DOLLAR","IMPRESSION_1","CLICKTHROUGH_1","OUTBOUND_CLICK_1","REPIN_1","TOTAL_CHECKOUT","TOTAL_CHECKOUT_VALUE_IN_MICRO_DOLLAR","CHECKOUT_ROAS"]`. |
| `executionMode` | string | Optional | One of: `auto`, `sync`, `async`. Default: `"auto"`. |
| `entityIds` | array | Optional |  |
| `targetingTypes` | array | Optional |  |
| `filters` | object | Optional |  |
| `limit` | integer | Optional | Default: `500`. |
| `clickWindowDays` | integer | Optional | Default: `30`. |
| `engagementWindowDays` | integer | Optional | Default: `30`. |
| `viewWindowDays` | integer | Optional | Default: `1`. |
| `conversionReportTime` | string | Optional | One of: `TIME_OF_AD_ACTION`, `TIME_OF_CONVERSION`. Default: `"TIME_OF_AD_ACTION"`. |
| `attributionTypes` | array | Optional |  |
| `reportingTimezone` | string | Optional | One of: `PINTEREST_TIME_ZONE`, `AD_ACCOUNT_TIME_ZONE`. Default: `"PINTEREST_TIME_ZONE"`. |

## Calling it

Directly, since it is announced

```json
{
  "name": "pinterest_run_report",
  "arguments": {
    "startDate": "<string>",
    "endDate": "<string>"
  }
}
```

- [Pinterest Ads metrics](https://www.getmcpads.com/docs/sources/pinterest-ads/metrics): What you can ask for.
- [Pinterest Ads dimensions](https://www.getmcpads.com/docs/sources/pinterest-ads/dimensions): How you can break it down.

---

This page as HTML: https://www.getmcpads.com/docs/sources/pinterest-ads/tools/pinterest_run_report
Every page under /docs is available as Markdown: append `.md`, or send `Accept: text/markdown`.
