tiktok_ get_ shop_ catalog_ diagnostics
Read-only TikTok Shop/catalog/e-commerce diagnostics. One of 32 TikTok Ads tools on the Get MCP Ads MCP gateway.
Read-only TikTok Shop/catalog/e-commerce diagnostics. Tries catalog reporting first, then Shop auction metrics, and returns endpoint warnings when catalog permissions are unavailable.
- Source
- TikTok Ads
- Kind
- Read
- Discovery
- Reachable through
search_toolsandrun_tool - Account parameter
advertiserId- Endpoint
- https:/
/ mcp. getmcpads. com/ tiktok-ads/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
advertiserId | string | Required | TikTok advertiser ID. |
startDate | string | Optional | Start date YYYY-MM-DD. Defaults to 14 days ago. |
endDate | string | Optional | End date YYYY-MM-DD. Defaults to today. |
dimension | string | Optional | One of: catalog_id, product_id, sku_id, product_set_id, campaign_id, adgroup_id, ad_id. Default: "product_id". |
includeDaily | boolean | Optional | Add stat_time_day to report dimensions where supported. Default: false. |
catalogId | string | Optional | Optional catalog ID for product/product-set inventory endpoint attempts. |
bcId | string | Optional | Optional TikTok Business Center ID. Defaults to TIKTOK_BC_ID/TIKTOK_BUSINESS_CENTER_ID, then advertiser discovery. |
productIds | array | Optional | Optional product IDs to filter report rows where supported. |
limit | integer | Optional | Default: 100. |
Calling itLink to this section
{
"name": "run_tool",
"arguments": {
"name": "tiktok_get_shop_catalog_diagnostics",
"args": {
"advertiserId": "<string>"
}
}
}