TikTok Ads dimensions
Every dimension you can request on TikTok Ads through an AI assistant: 16 in total, 0 of them computed by the gateway, each with the API field it maps to.
The 16 dimensions you can break a TikTok Ads report down by, with the constraints each one carries.
id (4)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
advertiser_id | Advertiser ID | advertiser_id | The unique identifier for the advertiser account. |
campaign_id | Campaign ID | campaign_id | The unique identifier for the campaign. |
adgroup_id | Ad Group ID | adgroup_id | The unique identifier for the ad group. |
ad_id | Ad ID | ad_id | The unique identifier for the ad. |
conversion (3)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
custom_ | Custom Event Type | custom_ | The type of custom conversion event. |
event_source_id | Event Source ID | event_source_id | The pixel or app ID that captured the conversion. |
page_id | Page ID | page_id | The TikTok page ID for organic content promotions. |
search (3)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
search_terms | Search Terms | search_terms | The actual search terms users used that triggered your ad. Supported at ADVERTISER, CAMPAIGN, and ADGROUP levels (not AD level). |
search_keyword | Search Keyword | search_keyword | The keywords you're bidding on for Search Ads. Supported at ADVERTISER, CAMPAIGN, and ADGROUP levels (not AD level). Limited to 6 metrics only. |
match_type | Match Type | match_type | The keyword match type (BROAD, PHRASE, EXACT). Requires search_keyword dimension. Available from 2024-07-30. |
asset (2)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
video_ | Video Material ID | video_ | The unique identifier for the video creative. |
image_id | Image ID | image_id | The unique identifier for the image creative. |
targeting (2)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
country_code | Country | country_code | The country code where the ad was displayed (ISO 3166-1 alpha-2) |
ad_type | Ad Type | ad_type | The type of ad (e.g., SINGLE_VIDEO, CAROUSEL) |
time (2)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
stat_time_day | Day | stat_time_day | Statistics aggregated by day (YYYY-MM-DD format) |
stat_time_hour | Hour | stat_time_hour | Statistics aggregated by hour (YYYY-MM-DD HH:00:00 format) |