ga4_ run_ realtime_ report
Run a read-only GA4 Data API realtime report. One of 27 Google Analytics 4 tools on the Get MCP Ads MCP gateway.
Run a read-only GA4 Data API realtime report. Realtime supports only a limited subset of dimensions and metrics.
- Source
- Google Analytics 4
- Kind
- Read
- Discovery
- Announced in the tool list
- Account parameter
propertyId- Endpoint
- https:/
/ mcp. getmcpads. com/ ga4/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
propertyId | string | Required | GA4 property ID (numeric, e.g., 123456789) |
metrics | array | Optional | Realtime metric API names, e.g. activeUsers, eventCount. Default: ["activeUsers"]. |
dimensions | array | Optional | Realtime dimension API names, e.g. eventName, city, deviceCategory. |
dimensionFilter | object | Optional | Native realtime-compatible GA4 FilterExpression JSON. |
metricFilter | object | Optional | Native realtime-compatible GA4 FilterExpression JSON. |
minuteRanges | array | Optional | Optional named realtime minute ranges; zero is the current minute. |
orderBys | array | Optional | Native GA4 OrderBy JSON. |
limit | integer | Optional | Default: 100. |
keepEmptyRows | boolean | Optional | Default: false. |
Calling itLink to this section
{
"name": "ga4_run_realtime_report",
"arguments": {
"propertyId": "<string>"
}
}