ga4_ run_ funnel_ recipe
Run a read-only configurable funnel recipe using one GA4 report per eventName/pagePath step and return simple step counts.
Run a read-only configurable funnel recipe using one GA4 report per eventName/pagePath step and return simple step counts.
- Source
- Google Analytics 4
- Kind
- Read
- Discovery
- Reachable through
search_toolsandrun_tool - Account parameter
propertyId- Endpoint
- https:/
/ mcp. getmcpads. com/ ga4/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
propertyId | string | Required | GA4 property ID (numeric, e.g., 123456789) |
steps | array | Required | Ordered funnel steps. Each step needs eventName or pagePath. |
metric | string | Optional | One of: activeUsers, totalUsers, sessions, eventCount, screenPageViews. Default: "activeUsers". |
startDate | string | Optional | Start date YYYY-MM-DD or relative (7daysAgo, yesterday) |
endDate | string | Optional | End date YYYY-MM-DD or relative (today, yesterday) |
datePreset | string | Optional | One of: today, yesterday, last7days, last28days, last30days, last90days, last12months, thisMonth, lastMonth, thisYear. Default: "last28days". |
Calling itLink to this section
{
"name": "run_tool",
"arguments": {
"name": "ga4_run_funnel_recipe",
"args": {
"propertyId": "<string>",
"steps": "<array>"
}
}
}