Google Analytics 4 dimensions
Every dimension you can request on Google Analytics 4 through an AI assistant: 62 in total, 0 of them computed by the gateway, each with the API field it…
62 rows
The 62 dimensions you can break a Google Analytics 4 report down by, with the constraints each one carries.
ecommerce (12)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
itemId | Item ID | itemId | The ID of the ecommerce item. |
itemName | Item Name | itemName | The name of the ecommerce item. |
itemBrand | Item Brand | itemBrand | The brand of the ecommerce item. |
itemCategory | Item Category | itemCategory | The primary category of the ecommerce item. |
itemCategory2 | Item Category 2 | itemCategory2 | The second-level category of the ecommerce item. |
itemCategory3 | Item Category 3 | itemCategory3 | The third-level category of the ecommerce item. |
itemVariant | Item Variant | itemVariant | The variant of the ecommerce item (e.g., size, color) |
itemListName | Item List Name | itemListName | The name of the list in which the item was presented to the user. |
itemPromotionName | Item Promotion Name | itemPromotionName | The name of the promotion applied to the ecommerce item. |
transactionId | Transaction ID | transactionId | The unique identifier of the ecommerce transaction. |
orderCoupon | Order Coupon | orderCoupon | The coupon code applied to the order. |
shippingTier | Shipping Tier | shippingTier | The shipping tier selected for the order (e.g., Ground, Express, Next Day) |
traffic_source (12)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
sessionSource | Session Source | sessionSource | The source that initiated the session (e.g., google, facebook, direct) |
sessionMedium | Session Medium | sessionMedium | The medium of the session (e.g., organic, cpc, referral, email) |
sessionCampaignName | Session Campaign | sessionCampaignName | The campaign name associated with the session. |
sessionDefaultChannelGroup | Session Default Channel Group | sessionDefaultChannelGroup | The default channel grouping for the session (e.g., Organic Search, Paid Search, Direct) |
sessionPrimaryChannelGroup | Session Primary Channel Group (Custom) | sessionPrimaryChannelGroup | The custom/primary channel group for the session. Uses custom channel group rules configured in GA4 Admin. Use this dimension (not sessionDefaultChannelGroup) when the user asks for custom or personalized channel groups. |
sessionSourceMedium | Session Source / Medium | sessionSourceMedium | The combined source and medium of the session (e.g., google / organic) |
firstUserSource | First User Source | firstUserSource | The source that first acquired the user. |
firstUserMedium | First User Medium | firstUserMedium | The medium that first acquired the user. |
firstUserCampaignName | First User Campaign | firstUserCampaignName | The campaign that first acquired the user. |
firstUserDefaultChannelGroup | First User Default Channel Group | firstUserDefaultChannelGroup | The default channel grouping that first acquired the user. |
firstUserPrimaryChannelGroup | First User Primary Channel Group (Custom) | firstUserPrimaryChannelGroup | The custom/primary channel group that first acquired the user. Uses custom channel group rules configured in GA4 Admin. |
firstUserSourceMedium | First User Source / Medium | firstUserSourceMedium | The combined source and medium that first acquired the user. |
time (11)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
date | Date | date | The date of the event (YYYYMMDD format) |
dateHour | Date + Hour | dateHour | The combined date and hour of the event (YYYYMMDDHH format) |
dayOfWeek | Day of Week | dayOfWeek | The day of the week as a number (0 = Sunday through 6 = Saturday) |
dayOfWeekName | Day Name | dayOfWeekName | The name of the day of the week (e.g., Sunday, Monday) |
month | Month | month | The month of the event (two-digit number, 01-12) |
year | Year | year | The four-digit year of the event (e.g., 2026) |
nthDay | Nth Day | nthDay | The number of days since the start of the date range. |
hour | Hour | hour | The hour of the event (two-digit number, 00-23) |
isoWeek | ISO Week | isoWeek | The ISO week number of the year (01-53) |
isoYearIsoWeek | Year + ISO Week | isoYearIsoWeek | The combined ISO year and ISO week number (e.g., 202610) |
yearMonth | Year + Month | yearMonth | The combined year and month of the event (YYYYMM format) |
device (8)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
deviceCategory | Device Category | deviceCategory | The type of device (desktop, mobile, or tablet) |
operatingSystem | Operating System | operatingSystem | The operating system used by the visitor (e.g., Android, iOS, Windows, Macintosh) |
browser | Browser | browser | The browser used by the visitor (e.g., Chrome, Safari, Firefox, Edge) |
screenResolution | Screen Resolution | screenResolution | The screen resolution of the user's device (e.g., 1920x1080) |
mobileDeviceModel | Mobile Device Model | mobileDeviceModel | The model name of the mobile device (e.g., iPhone 15, Pixel 8) |
mobileDeviceBranding | Mobile Device Brand | mobileDeviceBranding | The brand or manufacturer of the mobile device (e.g., Apple, Samsung, Google) |
platform | Platform | platform | The platform on which the app or website was accessed (web, iOS, Android) |
language | Language | language | The language setting of the user's browser or device (e.g., en-us, fr, de) |
page (7)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
pagePath | Page Path | pagePath | The URL path of the page (without query string or hostname) |
pageTitle | Page Title | pageTitle | The title of the page as set in the HTML <title> tag. |
landingPage | Landing Page | landingPage | The page path of the first page viewed in a session. |
hostname | Hostname | hostname | The hostname of the URL (e.g., www.example.com) |
pageReferrer | Page Referrer | pageReferrer | The full referring URL including hostname and path. |
landingPagePlusQueryString | Landing Page + Query | landingPagePlusQueryString | The landing page path including the query string parameters. |
pagePathPlusQueryString | Page Path + Query | pagePathPlusQueryString | The page path including the query string parameters. |
geography (6)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
country | Country | country | The country from which the user activity originated. |
city | City | city | The city from which the user activity originated. |
region | Region | region | The geographic region (state/province) from which the user activity originated. |
continent | Continent | continent | The continent from which the user activity originated. |
countryId | Country ID | countryId | The ISO 3166 country code (e.g., US, GB, FR) |
subContinent | Sub Continent | subContinent | The sub-continent from which the user activity originated (e.g., Northern America, Western Europe) |
user (4)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
newVsReturning | New vs Returning | newVsReturning | Whether the user is new or returning to the property. |
userAgeBracket | User Age Bracket | userAgeBracket | The age bracket of the user (e.g., 18-24, 25-34, 35-44) |
userGender | User Gender | userGender | The gender of the user (male, female) |
audienceName | Audience Name | audienceName | The name of the audience the user belongs to. |
event (2)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
eventName | Event Name | eventName | The name of the event (e.g., page_view, purchase, click, scroll) |
isConversionEvent | Is Conversion Event | isConversionEvent | Whether the event is marked as a conversion (true or false) |