Google Analytics 4 metrics
Every metric you can request on Google Analytics 4 through an AI assistant: 51 in total, 0 of them computed by the gateway, each with the API field it maps…
51 rows
The 51 metrics you can request on Google Analytics 4. The key is what you pass to a tool; the field is what the platform returns.
ecommerce (12)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
addToCarts | Add to Carts | addToCarts | The number of times users added items to their shopping carts. Format: number. |
checkouts | Checkouts | checkouts | The number of times users started the checkout process. Format: number. |
itemsViewed | Items Viewed | itemsViewed | The number of items viewed by users. Format: number. |
itemsAddedToCart | Items Added to Cart | itemsAddedToCart | The number of units added to cart across all items. Format: number. |
itemsCheckedOut | Items Checked Out | itemsCheckedOut | The number of units included in checkout across all items. Format: number. |
cartToViewRate | Cart-to-View Rate | cartToViewRate | The percentage of users who added items to their cart after viewing them. Format: percent. |
purchaseToViewRate | Purchase-to-View Rate | purchaseToViewRate | The percentage of users who purchased items after viewing them. Format: percent. |
itemViewEvents | Item View Events | itemViewEvents | The number of times item details were viewed (view_item events). Format: number. |
itemListClickEvents | Item List Click Events | itemListClickEvents | The number of times users clicked an item in an item list (select_item events). Format: number. |
itemListViewEvents | Item List View Events | itemListViewEvents | The number of times an item list was viewed (view_item_list events). Format: number. |
itemListClickThroughRate | Item List CTR | itemListClickThroughRate | The percentage of users who clicked through after viewing an item list. Format: percent. |
itemPromotionClickThroughRate | Promotion CTR | itemPromotionClickThroughRate | The percentage of users who clicked through after viewing an item promotion. Format: percent. |
revenue (11)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
totalRevenue | Total Revenue | totalRevenue | The sum of revenue from purchases, subscriptions, and advertising (purchase revenue plus subscription revenue plus ad revenue). Format: currency. |
purchaseRevenue | Purchase Revenue | purchaseRevenue | The sum of revenue from purchases made on your site or app. Format: currency. |
ecommercePurchases | Purchases | ecommercePurchases | The number of times users completed a purchase. Format: number. |
transactions | Transactions | transactions | The count of transaction events with purchase revenue. Format: number. |
averagePurchaseRevenue | Avg. Purchase Revenue | averagePurchaseRevenue | The average revenue per purchase (total purchase revenue divided by the number of purchases). Format: currency. |
averageRevenuePerUser | ARPU | averageRevenuePerUser | Average revenue per user (total revenue divided by total users). Format: currency. |
itemRevenue | Item Revenue | itemRevenue | The total revenue from items only (product sales revenue). Format: currency. |
itemsPurchased | Items Purchased | itemsPurchased | The number of units purchased across all items. Format: number. |
refundAmount | Refund Amount | refundAmount | The total amount of refunds issued. Format: currency. |
shippingAmount | Shipping Amount | shippingAmount | The total shipping amount associated with transactions. Format: currency. |
taxAmount | Tax Amount | taxAmount | The total tax amount associated with transactions. Format: currency. |
traffic (9)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
sessions | Sessions | sessions | The number of sessions that began on your site or app. Format: number. |
activeUsers | Active Users | activeUsers | The number of distinct users who visited your site or app. Format: number. |
newUsers | New Users | newUsers | The number of users who interacted with your site or app for the first time. Format: number. |
totalUsers | Total Users | totalUsers | The total number of unique users who logged an event. Format: number. |
screenPageViews | Page Views | screenPageViews | The number of app screens or web pages your users viewed. Includes repeated views of a single page or screen. Format: number. |
bounceRate | Bounce Rate | bounceRate | The percentage of sessions that were not engaged (lasted less than 10 seconds, had no conversion events, and had fewer than 2 page/screen views). Format: percent. |
sessionsPerUser | Sessions per User | sessionsPerUser | The average number of sessions per user. Format: ratio. |
engagedSessions | Engaged Sessions | engagedSessions | The number of sessions that lasted 10 seconds or longer, had a conversion event, or had 2 or more page/screen views. Format: number. |
crashAffectedUsers | Crash Affected Users | crashAffectedUsers | The number of users who experienced a crash in your app. Format: number. |
engagement (7)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
averageSessionDuration | Avg. Session Duration | averageSessionDuration | The average duration (in seconds) of users' sessions. Format: duration. |
engagementRate | Engagement Rate | engagementRate | The percentage of engaged sessions (sessions that lasted 10 seconds or longer, had a conversion event, or had 2 or more page/screen views). Format: percent. |
screenPageViewsPerSession | Pages per Session | screenPageViewsPerSession | The average number of pages viewed per session. Format: ratio. |
eventCount | Event Count | eventCount | The total number of events triggered by users. Format: number. |
eventsPerSession | Events per Session | eventsPerSession | The average number of events triggered per session. Format: ratio. |
userEngagementDuration | User Engagement Duration | userEngagementDuration | The total amount of time (in seconds) your app was in the foreground or your website had focus in the browser. Format: duration. |
scrolledUsers | Scrolled Users | scrolledUsers | The number of unique users who scrolled down at least 90% of the page. Format: number. |
ads (4)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
publisherAdClicks | Publisher Ad Clicks | publisherAdClicks | The number of times users clicked on an ad served by a publisher on your site or app. Format: number. |
publisherAdImpressions | Publisher Ad Impressions | publisherAdImpressions | The number of ad impressions served by a publisher on your site or app. Format: number. |
totalAdRevenue | Total Ad Revenue | totalAdRevenue | The total revenue earned from ads served on your site or app. Format: currency. |
returnOnAdSpend | Return on Ad Spend | returnOnAdSpend | The return on ad spend (total revenue divided by advertiser ad cost). Format: ratio. |
conversions (4)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
conversions | Conversions | conversions | The total count of conversion events. Format: number. |
keyEvents | Key Events | keyEvents | The count of key events (formerly conversions) triggered by users. Format: number. |
firstTimePurchasers | First-time Purchasers | firstTimePurchasers | The number of users who completed their first purchase. Format: number. |
firstTimePurchaserRate | First-time Purchaser Rate | firstTimePurchaserConversionRate | The percentage of active users who made their first purchase. Format: percent. |
user (4)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
dauPerMau | DAU/MAU | dauPerMau | The rolling ratio of daily active users to monthly active users. A measure of user stickiness. Format: ratio. |
dauPerWau | DAU/WAU | dauPerWau | The rolling ratio of daily active users to weekly active users. Format: ratio. |
wauPerMau | WAU/MAU | wauPerMau | The rolling ratio of weekly active users to monthly active users. Format: ratio. |
crashFreeUsersRate | Crash-free Users Rate | crashFreeUsersRate | The percentage of users who did not experience a crash during the selected time period. Format: percent. |