x_ ads_ get_ active_ entities
List which ads entities had metrics change in a time window (use before requesting account stats) Native X fields and pagination are preserved; monetary…
List which ads entities had metrics change in a time window (use before requesting account stats) Native X fields and pagination are preserved; monetary fields ending in _micro are millionths of the account currency.
- Source
- X Ads
- Kind
- Read
- Discovery
- Reachable through
search_toolsandrun_tool - Account parameter
account_id- Endpoint
- https:/
/ mcp. getmcpads. com/ x-ads/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
account_id | string | Required | X Ads account ID selected in Sources. |
campaign_ids | string | Optional | Comma-separated campaign IDs to scope the check to (max 200; exclusive with the other ids filters). |
end_time | string | Required | ISO 8601 end of the activity window (exclusive); must be a whole hour (minutes and seconds 0). |
entity | string | Required | Entity type to check for metric activity. One of: CAMPAIGN, FUNDING_, LINE_ITEM, MEDIA_CREATIVE, PROMOTED_ACCOUNT, PROMOTED_TWEET. |
funding_ | string | Optional | Comma-separated funding instrument IDs to scope the check to (max 200; exclusive with the other i... |
line_item_ids | string | Optional | Comma-separated line item IDs to scope the check to (max 200; exclusive with the other ids filters). |
start_time | string | Required | ISO 8601 start of the activity window; must be a whole hour (minutes and seconds 0). |
Calling itLink to this section
{
"name": "run_tool",
"arguments": {
"name": "x_ads_get_active_entities",
"args": {
"account_id": "<string>",
"end_time": "<string>",
"entity": "CAMPAIGN",
"start_time": "<string>"
}
}
}