Google Ads dimensions
Every dimension you can request on Google Ads through an AI assistant: 84 in total, 0 of them computed by the gateway, each with the API field it maps to.
84 rows
The 84 dimensions you can break a Google Ads report down by, with the constraints each one carries.
shopping (26)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
productItemId | Product Item ID (SKU) | segments. | The Merchant Center Item ID (SKU) of the product. |
productBrand | Product Brand | segments. | The brand of the product from the Merchant Center feed. |
productTitle | Product Title | segments. | The title of the product from the Merchant Center feed. |
productCategoryLevel1 | Product Category (L1) | segments. | Google product taxonomy level 1 (e.g., Apparel & Accessories) |
productCategoryLevel2 | Product Category (L2) | segments. | Google product taxonomy level 2. |
productCategoryLevel3 | Product Category (L3) | segments. | Google product taxonomy level 3. |
productCategoryLevel4 | Product Category (L4) | segments. | Google product taxonomy level 4. |
productCategoryLevel5 | Product Category (L5) | segments. | Google product taxonomy level 5. |
productTypeL1 | Product Type (L1) | segments. | Merchant-defined product type level 1. |
productTypeL2 | Product Type (L2) | segments. | Merchant-defined product type level 2. |
productTypeL3 | Product Type (L3) | segments. | Merchant-defined product type level 3. |
productTypeL4 | Product Type (L4) | segments. | Merchant-defined product type level 4. |
productTypeL5 | Product Type (L5) | segments. | Merchant-defined product type level 5. |
productCustomAttribute0 | Custom Label 0 | segments. | Custom label 0 from Merchant Center feed. |
productCustomAttribute1 | Custom Label 1 | segments. | Custom label 1 from Merchant Center feed. |
productCustomAttribute2 | Custom Label 2 | segments. | Custom label 2 from Merchant Center feed. |
productCustomAttribute3 | Custom Label 3 | segments. | Custom label 3 from Merchant Center feed. |
productCustomAttribute4 | Custom Label 4 | segments. | Custom label 4 from Merchant Center feed. |
productChannel | Product Channel | segments. | Whether the product is sold online or locally. |
productChannelExclusivity | Product Channel Exclusivity | segments. | Whether the product is sold exclusively in one channel. |
productCondition | Product Condition | segments. | Condition of the product from the feed. |
productCountry | Product Country | segments. | The target country of the product in the Merchant Center feed. |
productLanguage | Product Language | segments. | The language of the product listing. |
productStoreId | Product Store ID | segments. | The store ID for Local Inventory Ads. |
productAggregatorId | Product Aggregator ID | segments. | The aggregator ID of the product (for multi-client accounts) |
productMerchantId | Product Merchant ID | segments. | The Merchant Center ID of the product. |
entity (19)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
campaignId | Campaign ID | campaign.id | Unique identifier for the campaign. |
campaignName | Campaign Name | campaign.name | The name of the campaign. |
campaignStatus | Campaign Status | campaign.status | Current status of the campaign (ENABLED, PAUSED, REMOVED) |
campaignType | Campaign Type | campaign. | The advertising channel type of the campaign (SEARCH, DISPLAY, SHOPPING, VIDEO, etc.) |
campaignSubType | Campaign Sub Type | campaign. | The advertising channel sub type of the campaign. |
adGroupId | Ad Group ID | ad_group.id | Unique identifier for the ad group. |
adGroupName | Ad Group Name | ad_group.name | The name of the ad group. |
adGroupStatus | Ad Group Status | ad_group.status | Current status of the ad group (ENABLED, PAUSED, REMOVED) |
adId | Ad ID | ad_ | Unique identifier for the ad. |
adGroupAdAdId | Ad Group Ad ID | ad_ | Alias for ad_group_ad.ad.id. Useful for agents that request fully-qualified ad_group_ad fields. |
adGroupAdAdName | Ad Group Ad Name | ad_ | Alias for ad_group_ad.ad.name when available from the Google Ads API. |
adName | Ad Name | ad_ | Ad name when available from ad_group_ad.ad.name. |
keywordText | Keyword Text | ad_ | The text of the keyword criterion (e.g., 'polo ralph lauren') |
keywordMatchType | Keyword Match Type | ad_ | The match type of the keyword (EXACT, PHRASE, BROAD) |
qualityScore | Quality Score | ad_ | The current quality score of the keyword (1-10). Only available on keyword_view. |
customerId | Customer ID | customer.id | The Google Ads account (customer) ID. |
customerName | Customer Name | customer. | The descriptive name of the Google Ads account. |
campaignStartDate | Campaign Start Date | campaign. | The start date of the campaign in YYYY-MM-DD format. |
campaignEndDate | Campaign End Date | campaign. | The end date of the campaign in YYYY-MM-DD format (if set). |
bidding (9)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
campaignBiddingStrategy | Campaign Bidding Strategy | campaign. | The bidding strategy type used by the campaign (TARGET_CPA, MAXIMIZE_CONVERSIONS, etc.) |
campaignTargetRoas | Target ROAS | campaign. | Target return on ad spend value. Set when using TARGET_ROAS or MAXIMIZE_CONVERSION_VALUE with target ROAS. |
campaignMaximizeConversionValueTargetRoas | Max Conv. Value Target ROAS | campaign. | Target ROAS for MAXIMIZE_CONVERSION_VALUE bidding strategy. |
campaignTargetCpaMicros | Target CPA | campaign. | Target cost-per-acquisition in micro-currency. Set when using TARGET_CPA bidding strategy. |
campaignMaximizeConversionsTargetCpaMicros | Max Conv. Target CPA | campaign. | Optional target CPA for MAXIMIZE_CONVERSIONS bidding strategy in micro-currency. |
campaignTargetImpressionShareLocation | Target IS Location | campaign. | Where to target impressions for TARGET_IMPRESSION_SHARE strategy (ANYWHERE_ON_PAGE, TOP_OF_PAGE, ABSOLUTE_TOP_OF_PAGE). |
campaignTargetImpressionShareFraction | Target IS Fraction | campaign. | Target percentage of impressions for TARGET_IMPRESSION_SHARE (in micros, divide by 1,000,000). |
campaignTargetImpressionShareCpcCeiling | Target IS CPC Ceiling | campaign. | Maximum CPC bid ceiling for TARGET_IMPRESSION_SHARE in micro-currency. |
campaignOptimizationScore | Optimization Score | campaign. | Campaign optimization score between 0 and 1 (multiply by 100 for percentage). |
time (7)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
date | Date | segments.date | The date of the data point (YYYY-MM-DD format) |
dayOfWeek | Day of Week | segments. | The day of the week (MONDAY through SUNDAY) |
hour | Hour of Day | segments.hour | The hour of the day (0-23). Requires date segment to be present. |
month | Month | segments.month | The month of the data point (YYYY-MM format) |
week | Week | segments.week | The week of the data point (date of the Monday of the week, YYYY-MM-DD format) |
quarter | Quarter | segments.quarter | The quarter of the data point (first day of the quarter, YYYY-MM-DD format) |
year | Year | segments.year | The year of the data point. |
budget (5)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
campaignBudgetAmount | Daily Budget | campaign_ | Daily budget amount in micro-currency (divide by 1,000,000 for standard currency). Shows the configured daily budget. |
campaignBudgetTotal | Total Budget (Lifetime) | campaign_ | Total lifetime budget in micro-currency. Only set for campaigns with lifetime budgets (period = CUSTOM_PERIOD). |
campaignBudgetPeriod | Budget Period | campaign_ | Whether the budget is daily or lifetime (DAILY or CUSTOM_PERIOD) |
campaignBudgetDeliveryMethod | Budget Delivery Method | campaign_ | How the budget is spent across the day (STANDARD or ACCELERATED) |
campaignBudgetExplicitlyShared | Budget Shared | campaign_ | Whether this budget is shared across multiple campaigns. |
conversion (4)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
conversionAction | Conversion Action | segments. | The conversion action resource name. Segments data by individual conversion actions. Incompatible with many impression share metrics. Not with: searchImpressionShare, searchBudgetLostImpressionShare, searchRankLostImpressionShare, searchTopImpressionShare, searchAbsoluteTopImpressionShare, searchExactMatchImpressionShare, contentImpressionShare, contentBudgetLostImpressionShare, contentRankLostImpressionShare. |
conversionActionName | Conversion Action Name | segments. | The human-readable name of the conversion action. Not with: searchImpressionShare, searchBudgetLostImpressionShare, searchRankLostImpressionShare, searchTopImpressionShare, searchAbsoluteTopImpressionShare, searchExactMatchImpressionShare, contentImpressionShare, contentBudgetLostImpressionShare, contentRankLostImpressionShare. |
conversionActionCategory | Conversion Action Category | segments. | The category of the conversion action (PURCHASE, LEAD, SIGNUP, etc.) Not with: searchImpressionShare, searchBudgetLostImpressionShare, searchRankLostImpressionShare, searchTopImpressionShare, searchAbsoluteTopImpressionShare, searchExactMatchImpressionShare, contentImpressionShare, contentBudgetLostImpressionShare, contentRankLostImpressionShare. |
externalConversionSource | External Conversion Source | segments. | The external source of the conversion (GOOGLE_ANALYTICS, FIREBASE, UPLOAD, etc.) Not with: searchImpressionShare, searchBudgetLostImpressionShare, searchRankLostImpressionShare, searchTopImpressionShare, searchAbsoluteTopImpressionShare, searchExactMatchImpressionShare, contentImpressionShare, contentBudgetLostImpressionShare, contentRankLostImpressionShare. |
geographic (3)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
geoTargetCountry | Geo Target Country | segments. | The country geo target constant resource name for geographic segmentation. |
geoTargetRegion | Geo Target Region | segments. | The region (state/province) geo target constant resource name for geographic segmentation. |
geoTargetMetro | Geo Target Metro | segments. | The metro area (DMA) geo target constant resource name for geographic segmentation. |
interaction (3)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
clickType | Click Type | segments. | Type of click (headline, sitelink, call, etc.) Not with: conversionAction, conversionActionName, conversionActionCategory, externalConversionSource. |
adDestinationType | Ad Destination Type | segments. | The destination type that users interact with. |
interactionOnThisExtension | Interaction on This Extension | segments. | Whether the interaction happened on this specific extension vs. the ad itself. |
campaign_type (2)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
advertisingChannelType | Advertising Channel Type | campaign. | The advertising channel type of the campaign (SEARCH, SHOPPING, PERFORMANCE_MAX, etc.). Alias for campaignType. |
advertisingChannelSubType | Advertising Channel Sub Type | campaign. | The advertising channel sub type of the campaign. Alias for campaignSubType. |
demographic (2)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
ageRange | Age Range | segments. | The age range of the user who saw or interacted with the ad. |
gender | Gender | segments.gender | The gender of the user who saw or interacted with the ad. |
device (2)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
device | Device | segments.device | The device type where the impression or interaction occurred. |
slot | Ad Slot | segments.slot | The position on the page where the ad was shown. |
ad_format (1)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
adType | Ad Type | ad_ | The type of the ad (RESPONSIVE_SEARCH_AD, RESPONSIVE_DISPLAY_AD, VIDEO_AD, etc.) |
network (1)Link to this section
| Key | Name | API field | Notes |
|---|---|---|---|
adNetworkType | Ad Network Type | segments. | The ad network where the impression was served (Search, Display, YouTube, etc.) |