linkedin_ run_ statistics_ report
Run a LinkedIn Ads report grouped by up to three pivots at once. One of 25 LinkedIn Ads tools on the Get MCP Ads MCP gateway.
Run a LinkedIn Ads report grouped by up to three pivots at once. This is the statistics finder, the only way to cross campaign with device, or campaign group with serving location, in a single request.
- Source
- LinkedIn Ads
- Kind
- Read
- Discovery
- Reachable through
search_toolsandrun_tool - Account parameter
adAccountId- Endpoint
- https:/
/ mcp. getmcpads. com/ linkedin-ads/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
adAccountId | string | Required | Selected LinkedIn advertising account, numeric ID. |
campaignIds | array | Optional | campaignIds. |
campaignGroupIds | array | Optional | Restrict reporting to these owned campaign-group IDs. |
creativeIds | array | Optional | Restrict reporting to these owned creative IDs. |
pivots | array | Required | One to three pivots. Order decides the order of pivotValues. |
startDate | string | Required | startDate. |
endDate | string | Optional | endDate. |
timeGranularity | string | Optional | Native reporting aggregation interval. One of: ALL, DAILY, MONTHLY, YEARLY. |
metrics | array | Optional | metrics. |
campaignType | string | Optional | Native campaign format filter. One of: TEXT_AD, SPONSORED_, SPONSORED_, DYNAMIC. |
objectiveType | string | Optional | Native objective; must be compatible with the campaign type and ad format. One of: LEAD_GENERATION, CREATIVE_, WEBSITE_TRAFFIC, VIDEO_VIEW, BRAND_AWARENESS, WEBSITE_, WEBSITE_VISIT, ENGAGEMENT, JOB_APPLICANT. |
Calling itLink to this section
{
"name": "run_tool",
"arguments": {
"name": "linkedin_run_statistics_report",
"args": {
"adAccountId": "<string>",
"pivots": "<array>",
"startDate": "<string>"
}
}
}