Microsoft Advertising metrics
Documented metrics available in the native reporting reference on Microsoft Advertising through an AI assistant: 109 in total, 0 of them computed…
109 rows
The 109 metrics you can request on Microsoft Advertising. The key is what you pass to a tool; the field is what the platform returns.
Documented Microsoft report columns are a reference for the seven implemented report types. Choose a compatible report type and column set. Reports are asynchronous; sandbox empty reports do not validate delivery or populated performance.
delivery (45)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
AbsoluteTopImpressionRatePercent | Absolute Top Impression Rate Percent | AbsoluteTopImpressionRatePercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AbsoluteTopImpressionShareLostToBudgetPercent | Absolute Top Impression Share Lost To Budget Percent | AbsoluteTopImpressionShareLostToBudgetPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AbsoluteTopImpressionShareLostToRankPercent | Absolute Top Impression Share Lost To Rank Percent | AbsoluteTopImpressionShareLostToRankPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AbsoluteTopImpressionSharePercent | Absolute Top Impression Share Percent | AbsoluteTopImpressionSharePercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AdRelevance | Ad Relevance | AdRelevance | Native Microsoft report metric. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Assists | Assists | Assists | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AudienceImpressionLostToBudgetPercent | Audience Impression Lost To Budget Percent | AudienceImpressionLostToBudgetPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AudienceImpressionLostToRankPercent | Audience Impression Lost To Rank Percent | AudienceImpressionLostToRankPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AudienceImpressionSharePercent | Audience Impression Share Percent | AudienceImpressionSharePercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AveragePosition | Average Position | AveragePosition | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ClickSharePercent | Click Share Percent | ClickSharePercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Clicks | Clicks | Clicks | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Ctr | Ctr | Ctr | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Downloads | Downloads | Downloads | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ExactMatchImpressionSharePercent | Exact Match Impression Share Percent | ExactMatchImpressionSharePercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ExpectedCtr | Expected Ctr | ExpectedCtr | Native Microsoft report metric. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
HistoricalAdRelevance | Historical Ad Relevance | HistoricalAdRelevance | Native Microsoft report metric. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
HistoricalExpectedCtr | Historical Expected Ctr | HistoricalExpectedCtr | Native Microsoft report metric. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
HistoricalLandingPageExperience | Historical Landing Page Experience | HistoricalLandingPageExperience | Native Microsoft report metric. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
HistoricalQualityScore | Historical Quality Score | HistoricalQualityScore | Native Microsoft report metric. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ImpressionLostToBudgetPercent | Impression Lost To Budget Percent | ImpressionLostToBudgetPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ImpressionLostToRankAggPercent | Impression Lost To Rank Agg Percent | ImpressionLostToRankAggPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ImpressionSharePercent | Impression Share Percent | ImpressionSharePercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Impressions | Impressions | Impressions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LandingPageExperience | Landing Page Experience | LandingPageExperience | Native Microsoft report metric. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LowQualityClicks | Low Quality Clicks | LowQualityClicks | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LowQualityClicksPercent | Low Quality Clicks Percent | LowQualityClicksPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LowQualityGeneralClicks | Low Quality General Clicks | LowQualityGeneralClicks | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LowQualityImpressions | Low Quality Impressions | LowQualityImpressions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LowQualityImpressionsPercent | Low Quality Impressions Percent | LowQualityImpressionsPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LowQualitySophisticatedClicks | Low Quality Sophisticated Clicks | LowQualitySophisticatedClicks | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
NewCustomerCPA | New Customer CPA | NewCustomerCPA | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
NewCustomerCount | New Customer Count | NewCustomerCount | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
PhoneCalls | Phone Calls | PhoneCalls | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
PhoneImpressions | Phone Impressions | PhoneImpressions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
PostClickDownloadRate | Post Click Download Rate | PostClickDownloadRate | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Ptr | Ptr | Ptr | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
QualityImpact | Quality Impact | QualityImpact | Native Microsoft report metric. Include in columns for: KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
QualityScore | Quality Score | QualityScore | Native Microsoft report metric. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
RelativeCtr | Relative Ctr | RelativeCtr | Native Microsoft report metric. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
TopImpressionRatePercent | Top Impression Rate Percent | TopImpressionRatePercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
TopImpressionShareLostToBudgetPercent | Top Impression Share Lost To Budget Percent | TopImpressionShareLostToBudgetPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
TopImpressionShareLostToRankPercent | Top Impression Share Lost To Rank Percent | TopImpressionShareLostToRankPercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
TopImpressionSharePercent | Top Impression Share Percent | TopImpressionSharePercent | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ViewThroughRate | View Through Rate | ViewThroughRate | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
conversion (40)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
AllConversionRate | All Conversion Rate | AllConversionRate | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AllConversions | All Conversions | AllConversions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AllConversionsQualified | All Conversions Qualified | AllConversionsQualified | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AllCostPerConversion | All Cost Per Conversion | AllCostPerConversion | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AllReturnOnAdSpend | All Return On Ad Spend | AllReturnOnAdSpend | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AllRevenue | All Revenue | AllRevenue | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AllRevenuePerConversion | All Revenue Per Conversion | AllRevenuePerConversion | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AppInstalls | App Installs | AppInstalls | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ConversionDelay | Conversion Delay | ConversionDelay | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ConversionRate | Conversion Rate | ConversionRate | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Conversions | Conversions | Conversions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ConversionsQualified | Conversions Qualified | ConversionsQualified | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
CostPerConversion | Cost Per Conversion | CostPerConversion | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
CostPerInstall | Cost Per Install | CostPerInstall | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
CostPerSale | Cost Per Sale | CostPerSale | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Installs | Installs | Installs | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LowQualityConversionRate | Low Quality Conversion Rate | LowQualityConversionRate | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LowQualityConversions | Low Quality Conversions | LowQualityConversions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
LowQualityConversionsQualified | Low Quality Conversions Qualified | LowQualityConversionsQualified | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
NewCustomerConversionRate | New Customer Conversion Rate | NewCustomerConversionRate | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
NewCustomerConversions | New Customer Conversions | NewCustomerConversions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
NewCustomerReturnOnAdSpend | New Customer Return On Ad Spend | NewCustomerReturnOnAdSpend | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
NewCustomerRevenue | New Customer Revenue | NewCustomerRevenue | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
PostClickInstallRate | Post Click Install Rate | PostClickInstallRate | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
PostInstallPurchaseRate | Post Install Purchase Rate | PostInstallPurchaseRate | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
PostInstallSubscriptionRate | Post Install Subscription Rate | PostInstallSubscriptionRate | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Purchases | Purchases | Purchases | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ReturnOnAdSpend | Return On Ad Spend | ReturnOnAdSpend | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Revenue | Revenue | Revenue | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
RevenuePerAssist | Revenue Per Assist | RevenuePerAssist | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
RevenuePerConversion | Revenue Per Conversion | RevenuePerConversion | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
RevenuePerInstall | Revenue Per Install | RevenuePerInstall | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
RevenuePerSale | Revenue Per Sale | RevenuePerSale | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Sales | Sales | Sales | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
Subscriptions | Subscriptions | Subscriptions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
UnknownCustomerConversions | Unknown Customer Conversions | UnknownCustomerConversions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
UnknownCustomerRevenue | Unknown Customer Revenue | UnknownCustomerRevenue | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ViewThroughConversions | View Through Conversions | ViewThroughConversions | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ViewThroughConversionsQualified | View Through Conversions Qualified | ViewThroughConversionsQualified | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
ViewThroughRevenue | View Through Revenue | ViewThroughRevenue | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
cost (14)Link to this section
| Key | Name | Field | Notes |
|---|---|---|---|
AverageCpc | Average Cpc | AverageCpc | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
AverageCpm | Average Cpm | AverageCpm | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
CPI | CPI | CPI | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
CPP | CPP | CPP | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
CPS | CPS | CPS | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
CostPerAssist | Cost Per Assist | CostPerAssist | Native Microsoft report metric. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. |
