Microsoft Advertising dimensions
Documented dimensions available in the native reporting reference on Microsoft Advertising through an AI assistant: 117 in total, 0 of them computed…
View as MarkdownNo row matches.
The 117 documented dimensions and report attributes for Microsoft Advertising. Each entry distinguishes breakdown selectors from returned attributes and states its constraints.
Documented Microsoft report columns are a reference for the eight implemented report types. Choose a compatible report type and column set. Reports are asynchronous: submit the report, then download up to 2,000 rows per read.
report_attributes (117)
| Key | Name | API field | Notes |
|---|---|---|---|
AccountId | Account Id | AccountId | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. |
AccountName | Account Name | AccountName | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AccountNumber | Account Number | AccountNumber | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AccountStatus | Account Status | AccountStatus | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AdDescription | Ad Description | AdDescription | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest. |
AdDescription2 | Ad Description2 | AdDescription2 | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest. |
AdDistribution | Ad Distribution | AdDistribution | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AdGroupId | Ad Group Id | AdGroupId | Native Microsoft report attribute. Include in columns for: AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AdGroupLabels | Ad Group Labels | AdGroupLabels | Native Microsoft report attribute. Include in columns for: AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdGroupPerformanceReportRequest. |
AdGroupName | Ad Group Name | AdGroupName | Native Microsoft report attribute. Include in columns for: AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AdGroupStatus | Ad Group Status | AdGroupStatus | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AdGroupType | Ad Group Type | AdGroupType | Native Microsoft report attribute. Include in columns for: AdGroupPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdGroupPerformanceReportRequest. |
AdId | Ad Id | AdId | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest, KeywordPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest, KeywordPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AdLabels | Ad Labels | AdLabels | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest. |
AdStatus | Ad Status | AdStatus | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AdStrength | Ad Strength | AdStrength | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest. |
AdStrengthActionItems | Ad Strength Action Items | AdStrengthActionItems | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest. |
AdTitle | Ad Title | AdTitle | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest. |
AdType | Ad Type | AdType | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest, KeywordPerformanceReportRequest. |
AgeGroup | Age Group | AgeGroup | Native Microsoft report attribute. Include in columns for: AgeGenderAudienceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AgeGenderAudienceReportRequest. |
AssetGroupId | Asset Group Id | AssetGroupId | Native Microsoft report attribute. Include in columns for: AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AssetGroupName | Asset Group Name | AssetGroupName | Native Microsoft report attribute. Include in columns for: AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
AssetGroupStatus | Asset Group Status | AssetGroupStatus | Native Microsoft report attribute. Include in columns for: AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
BaseCampaignId | Base Campaign Id | BaseCampaignId | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest. |
BidMatchType | Bid Match Type | BidMatchType | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. |
BidStrategyType | Bid Strategy Type | BidStrategyType | Native Microsoft report attribute. Include in columns for: KeywordPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level KeywordPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
Brand | Brand | Brand | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
BudgetAssociationStatus | Budget Association Status | BudgetAssociationStatus | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest. |
BudgetName | Budget Name | BudgetName | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest. |
BudgetStatus | Budget Status | BudgetStatus | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest. |
BusinessName | Business Name | BusinessName | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest. |
CampaignId | Campaign Id | CampaignId | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
CampaignLabels | Campaign Labels | CampaignLabels | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest. |
CampaignName | Campaign Name | CampaignName | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
CampaignStatus | Campaign Status | CampaignStatus | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
CampaignType | Campaign Type | CampaignType | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
Channel | Channel | Channel | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
City | City | City | Native Microsoft report attribute. Include in columns for: GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level GeographicPerformanceReportRequest. |
ClickType | Click Type | ClickType | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
ClickTypeId | Click Type Id | ClickTypeId | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
CollectionId | Collection Id | CollectionId | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
Condition | Condition | Condition | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
Country | Country | Country | Native Microsoft report attribute. Include in columns for: GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level GeographicPerformanceReportRequest. |
CountryOfSale | Country Of Sale | CountryOfSale | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
County | County | County | Native Microsoft report attribute. Include in columns for: GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level GeographicPerformanceReportRequest. |
CurrencyCode | Currency Code | CurrencyCode | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
CustomLabel0 | Custom Label0 | CustomLabel0 | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
CustomLabel1 | Custom Label1 | CustomLabel1 | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
CustomLabel2 | Custom Label2 | CustomLabel2 | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
CustomLabel3 | Custom Label3 | CustomLabel3 | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
CustomLabel4 | Custom Label4 | CustomLabel4 | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
CustomParameters | Custom Parameters | CustomParameters | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest. |
CustomerId | Customer Id | CustomerId | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest. |
CustomerName | Customer Name | CustomerName | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest. |
DeliveredMatchType | Delivered Match Type | DeliveredMatchType | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. |
DestinationUrl | Destination Url | DestinationUrl | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest, KeywordPerformanceReportRequest. |
DeviceOS | Device OS | DeviceOS | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest. |
DeviceType | Device Type | DeviceType | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
DisplayUrl | Display Url | DisplayUrl | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest. |
FeedLabel | Feed Label | FeedLabel | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
FinalAppUrl | Final App Url | FinalAppUrl | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest, KeywordPerformanceReportRequest. |
FinalMobileUrl | Final Mobile Url | FinalMobileUrl | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest, KeywordPerformanceReportRequest. |
FinalUrl | Final Url | FinalUrl | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest, KeywordPerformanceReportRequest. |
FinalUrlSuffix | Final Url Suffix | FinalUrlSuffix | Native Microsoft report attribute. Include in columns for: CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest. |
GTIN | GTIN | GTIN | Native Microsoft report attribute. Include in columns for: ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level ProductDimensionPerformanceReportRequest. |
Gender | Gender | Gender | Native Microsoft report attribute. Include in columns for: AgeGenderAudienceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AgeGenderAudienceReportRequest. |
Goal | Goal | Goal | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
GoalId | Goal Id | GoalId | Native Microsoft report attribute. Include in columns for: AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
GoalType | Goal Type | GoalType | Native Microsoft report attribute. Include in columns for: AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AccountPerformanceReportRequest, CampaignPerformanceReportRequest, AdGroupPerformanceReportRequest, AdPerformanceReportRequest, KeywordPerformanceReportRequest, AgeGenderAudienceReportRequest, GeographicPerformanceReportRequest, ProductDimensionPerformanceReportRequest. |
Headline | Headline | Headline | Native Microsoft report attribute. Include in columns for: AdPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level AdPerformanceReportRequest. |
Keyword | Keyword | Keyword | Native Microsoft report attribute. Include in columns for: KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level KeywordPerformanceReportRequest. |
KeywordId | Keyword Id | KeywordId | Native Microsoft report attribute. Include in columns for: KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level KeywordPerformanceReportRequest. |
KeywordLabels | Keyword Labels | KeywordLabels | Native Microsoft report attribute. Include in columns for: KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level KeywordPerformanceReportRequest. |
KeywordStatus | Keyword Status | KeywordStatus | Native Microsoft report attribute. Include in columns for: KeywordPerformanceReportRequest. Column combinations and account eligibility still apply. Native units are retained; no Snapchat or Reddit microcurrency conversion. Requires level KeywordPerformanceReportRequest. |
