rtb_ house_ get_ insights
Read RTB House daily or grouped performance. One of 7 RTB House tools on the Get MCP Ads MCP gateway.
Read RTB House daily or grouped performance. Conversion metrics require an explicit countConvention. Returns available metrics, labelled ratio calculations, unavailableMetrics and partial coverage, with attribution, currency and UTC offset. Never sum ratios or reach across rows. RTB House validates dimension combinations.
- Source
- RTB House
- Kind
- Read
- Discovery
- Reachable through
search_toolsandrun_tool - Account parameter
advertiserId- Endpoint
- https:/
/ mcp. getmcpads. com/ rtb-house/ mcp
ParametersLink to this section
| Name | Type | Required | Notes |
|---|---|---|---|
advertiserId | string | Required | RTB House advertiser hash. Use list_accounts for the selected accounts. |
dayFrom | string | Required | First report date, inclusive, YYYY-MM-DD. |
dayTo | string | Required | Last report date, inclusive, YYYY-MM-DD; at most 366 days after the start including both endpoints. |
groupBy | array | Optional | Native dimensions to group by; RTB House validates compatible combinations. Default: ["day"]. |
metrics | array | Optional | Requested metrics. Unavailable advertiser metrics are reported explicitly. eCPC, eCPM and eCPA may be calculated from available native measurements, with formulas included. Default: ["campaignCost","impsCount","clicksCount"]. |
countConvention | string | Optional | Explicit attribution convention, required when requesting conversion metrics. One of: ATTRIBUTED, POST_VIEW, ALL_POST_CLICK, ALL_CONVERSIONS. |
utcOffsetHours | integer | Optional | Fixed UTC offset for the whole report, not a timezone with daylight saving. Non-zero offsets restrict available dimensions. Default: 0. |
campaignIds | array | Optional | Campaign hashes to filter, sent as subcampaigns. |
limit | integer | Optional | Maximum rows returned to the assistant; truncation is reported explicitly. Default: 1000. |
Calling itLink to this section
{
"name": "run_tool",
"arguments": {
"name": "rtb_house_get_insights",
"args": {
"advertiserId": "<string>",
"dayFrom": "<string>",
"dayTo": "<string>"
}
}
}