# tiktok_get_report_raw

> Run a native TikTok synchronous report with caller-selected dimensions and metrics. One of 32 TikTok Ads tools on the Get MCP Ads MCP gateway.

[Documentation](https://www.getmcpads.com/docs) / [Sources](https://www.getmcpads.com/docs/sources) / [TikTok Ads](https://www.getmcpads.com/docs/sources/tiktok-ads)

Run a native TikTok synchronous report with caller-selected dimensions and metrics. Use when a current API field is not yet in tiktok://metrics; unlike tiktok_get_insights, this tool does not calculate aliases or auto-split incompatible selections.

|  |  |
| --- | --- |
| Source | [TikTok Ads](https://www.getmcpads.com/docs/sources/tiktok-ads) |
| Kind | Read |
| Discovery | Reachable through `search_tools` and `run_tool` |
| Account parameter | `advertiserId` |
| Endpoint | https://mcp.getmcpads.com/tiktok-ads/mcp |

## Parameters

| Name | Type | Required | Notes |
| --- | --- | --- | --- |
| `advertiserId` | string | Required |  |
| `serviceType` | string | Optional | One of: `AUCTION`, `RESERVATION`. Default: `"AUCTION"`. |
| `reportType` | string | Optional | One of: `BASIC`, `AUDIENCE`, `PLAYABLE_MATERIAL`, `CATALOG`, `BC`. Default: `"BASIC"`. |
| `dataLevel` | string | Required | One of: `AUCTION_ADVERTISER`, `AUCTION_CAMPAIGN`, `AUCTION_ADGROUP`, `AUCTION_AD`, `RESERVATION_ADVERTISER`, `RESERVATION_CAMPAIGN`, `RESERVATION_ADGROUP`, `RESERVATION_AD`. |
| `dimensions` | array | Required |  |
| `metrics` | array | Required |  |
| `startDate` | string | Optional |  |
| `endDate` | string | Optional |  |
| `queryLifetime` | boolean | Optional | Default: `false`. |
| `filtering` | array | Optional |  |
| `page` | integer | Optional | Default: `1`. |
| `pageSize` | integer | Optional | Default: `1000`. |
| `orderField` | string | Optional |  |
| `orderType` | string | Optional | One of: `ASC`, `DESC`. |

## Calling it

Through run_tool, since it is not announced

```json
{
  "name": "run_tool",
  "arguments": {
    "name": "tiktok_get_report_raw",
    "args": {
      "advertiserId": "<string>",
      "dataLevel": "AUCTION_ADVERTISER",
      "dimensions": "<array>",
      "metrics": "<array>"
    }
  }
}
```

- [TikTok Ads metrics](https://www.getmcpads.com/docs/sources/tiktok-ads/metrics): What you can ask for.
- [TikTok Ads dimensions](https://www.getmcpads.com/docs/sources/tiktok-ads/dimensions): How you can break it down.

---

This page as HTML: https://www.getmcpads.com/docs/sources/tiktok-ads/tools/tiktok_get_report_raw
Every page under /docs is available as Markdown: append `.md`, or send `Accept: text/markdown`.
