# pinterest_run_conversion_product_report

> Run Pinterest async conversion product reporting by brand, category, brand+category, SKU, or SKU group via reports/brand_category_sku.

[Documentation](https://www.getmcpads.com/docs) / [Sources](https://www.getmcpads.com/docs/sources) / [Pinterest Ads](https://www.getmcpads.com/docs/sources/pinterest-ads)

Run Pinterest async conversion product reporting by brand, category, brand+category, SKU, or SKU group via reports/brand_category_sku.

|  |  |
| --- | --- |
| Source | [Pinterest Ads](https://www.getmcpads.com/docs/sources/pinterest-ads) |
| Kind | Read |
| Discovery | Reachable through `search_tools` and `run_tool` |
| Account parameter | `adAccountId` |
| Endpoint | https://mcp.getmcpads.com/pinterest-ads/mcp |

## Parameters

| Name | Type | Required | Notes |
| --- | --- | --- | --- |
| `adAccountId` | string | Optional |  |
| `reportName` | string | Optional | Default: `"Pinterest Conversion Product Report"`. |
| `startDate` | string | Required |  |
| `endDate` | string | Required |  |
| `granularity` | string | Optional | One of: `TOTAL`, `WEEK`, `MONTH`. Default: `"TOTAL"`. |
| `level` | string | Optional | One of: `ADVERTISER`, `CAMPAIGN`, `AD_GROUP`. Default: `"CAMPAIGN"`. |
| `columns` | array | Optional | Default: `["TOTAL_CHECKOUT","TOTAL_CHECKOUT_VALUE_IN_MICRO_DOLLAR","CHECKOUT_ROAS"]`. |
| `conversionProductAttributionType` | string | Optional | One of: `DEFAULT`, `BRAND_ATTRIBUTION`. Default: `"DEFAULT"`. |
| `conversionProductBreakdown` | string | Optional | One of: `PRODUCT_BRAND`, `PRODUCT_CATEGORY`, `PRODUCT_BRAND_AND_CATEGORY`, `PRODUCT_SKU`, `PRODUCT_SKU_GROUP`. Default: `"PRODUCT_BRAND_AND_CATEGORY"`. |
| `campaignIds` | array | Optional |  |
| `adGroupIds` | array | Optional |  |
| `productSkuIds` | array | Optional |  |
| `limit` | integer | Optional | Default: `500`. |
| `clickWindowDays` | integer | Optional | Default: `30`. |
| `viewWindowDays` | integer | Optional | Default: `1`. |
| `conversionReportTime` | string | Optional | One of: `TIME_OF_AD_ACTION`, `TIME_OF_CONVERSION`. Default: `"TIME_OF_AD_ACTION"`. |

## Calling it

Through run_tool, since it is not announced

```json
{
  "name": "run_tool",
  "arguments": {
    "name": "pinterest_run_conversion_product_report",
    "args": {
      "startDate": "<string>",
      "endDate": "<string>"
    }
  }
}
```

- [Pinterest Ads metrics](https://www.getmcpads.com/docs/sources/pinterest-ads/metrics): What you can ask for.
- [Pinterest Ads dimensions](https://www.getmcpads.com/docs/sources/pinterest-ads/dimensions): How you can break it down.

---

This page as HTML: https://www.getmcpads.com/docs/sources/pinterest-ads/tools/pinterest_run_conversion_product_report
Every page under /docs is available as Markdown: append `.md`, or send `Accept: text/markdown`.
