# ga4_run_report

> Run a GA4 analytics report with intelligent query planning. One of 27 Google Analytics 4 tools on the Get MCP Ads MCP gateway.

[Documentation](https://www.getmcpads.com/docs) / [Sources](https://www.getmcpads.com/docs/sources) / [Google Analytics 4](https://www.getmcpads.com/docs/sources/ga4)

Run a GA4 analytics report with intelligent query planning. Supports 52 metrics, 63 dimensions, auto-pagination.
Use ga4://metrics and ga4://dimensions resources for available fields. Max 9 dimensions + 10 metrics per request.

|  |  |
| --- | --- |
| Source | [Google Analytics 4](https://www.getmcpads.com/docs/sources/ga4) |
| Kind | Read |
| Discovery | Announced in the tool list |
| Account parameter | `propertyId` |
| Endpoint | https://mcp.getmcpads.com/ga4/mcp |

## Parameters

| Name | Type | Required | Notes |
| --- | --- | --- | --- |
| `propertyId` | string | Required | GA4 property ID (numeric, e.g., 123456789) |
| `metrics` | array | Required | Metric keys (e.g., sessions, activeUsers, totalRevenue) |
| `dimensions` | array | Optional | Dimension keys (e.g., date, sessionSource, country) |
| `startDate` | string | Optional | Start date YYYY-MM-DD or relative (7daysAgo, yesterday) |
| `endDate` | string | Optional | End date YYYY-MM-DD or relative (today, yesterday) |
| `datePreset` | string | Optional | One of: `today`, `yesterday`, `last7days`, `last28days`, `last30days`, `last90days`, `last12months`, `thisMonth`, `lastMonth`, `thisYear`. |
| `orderBy` | string | Optional | Metric or dimension key to sort by. |
| `orderDirection` | string | Optional | One of: `ASC`, `DESC`. Default: `"DESC"`. |
| `limit` | integer | Optional | Default: `1000`. |
| `offset` | integer | Optional | Optional 0-based row offset for explicit pagination. |
| `autoPaginate` | boolean | Optional | When true, omit the limit so the GA4 client paginates through all rows using offset. Default: `false`. |

## Calling it

Directly, since it is announced

```json
{
  "name": "ga4_run_report",
  "arguments": {
    "propertyId": "<string>",
    "metrics": "<array>"
  }
}
```

- [Google Analytics 4 metrics](https://www.getmcpads.com/docs/sources/ga4/metrics): What you can ask for.
- [Google Analytics 4 dimensions](https://www.getmcpads.com/docs/sources/ga4/dimensions): How you can break it down.

---

This page as HTML: https://www.getmcpads.com/docs/sources/ga4/tools/ga4_run_report
Every page under /docs is available as Markdown: append `.md`, or send `Accept: text/markdown`.
