# ga4_run_advanced_funnel_report

> Run the GA4 Data API v1alpha runFunnelReport endpoint with optional breakdown/next-action, falling back to read-only step counts if unavailable.

[Documentation](https://www.getmcpads.com/docs) / [Sources](https://www.getmcpads.com/docs/sources) / [Google Analytics 4](https://www.getmcpads.com/docs/sources/ga4)

Run the GA4 Data API v1alpha runFunnelReport endpoint with optional breakdown/next-action, falling back to read-only step counts if unavailable.

|  |  |
| --- | --- |
| Source | [Google Analytics 4](https://www.getmcpads.com/docs/sources/ga4) |
| Kind | Read |
| Discovery | Reachable through `search_tools` and `run_tool` |
| Account parameter | `propertyId` |
| Endpoint | https://mcp.getmcpads.com/ga4/mcp |

## Parameters

| Name | Type | Required | Notes |
| --- | --- | --- | --- |
| `propertyId` | string | Required | GA4 property ID (numeric, e.g., 123456789) |
| `steps` | array | Required | Ordered funnel steps using eventName, pagePath, or fieldName+fieldValue. |
| `isOpenFunnel` | boolean | Optional | Default: `false`. |
| `visualizationType` | string | Optional | One of: `STANDARD_FUNNEL`, `TRENDED_FUNNEL`. Default: `"STANDARD_FUNNEL"`. |
| `breakdownDimension` | string | Optional | Optional breakdown dimension, e.g. deviceCategory or sessionDefaultChannelGroup. |
| `breakdownLimit` | integer | Optional | Default: `10`. |
| `nextActionDimension` | string | Optional | Optional next action dimension, commonly eventName. |
| `nextActionLimit` | integer | Optional | Default: `10`. |
| `startDate` | string | Optional | Start date YYYY-MM-DD or relative (7daysAgo, yesterday) |
| `endDate` | string | Optional | End date YYYY-MM-DD or relative (today, yesterday) |
| `datePreset` | string | Optional | One of: `today`, `yesterday`, `last7days`, `last28days`, `last30days`, `last90days`, `last12months`, `thisMonth`, `lastMonth`, `thisYear`. Default: `"last28days"`. |
| `limit` | integer | Optional | Default: `10000`. |
| `fallbackToStepCounts` | boolean | Optional | Default: `true`. |

## Calling it

Through run_tool, since it is not announced

```json
{
  "name": "run_tool",
  "arguments": {
    "name": "ga4_run_advanced_funnel_report",
    "args": {
      "propertyId": "<string>",
      "steps": "<array>"
    }
  }
}
```

- [Google Analytics 4 metrics](https://www.getmcpads.com/docs/sources/ga4/metrics): What you can ask for.
- [Google Analytics 4 dimensions](https://www.getmcpads.com/docs/sources/ga4/dimensions): How you can break it down.

---

This page as HTML: https://www.getmcpads.com/docs/sources/ga4/tools/ga4_run_advanced_funnel_report
Every page under /docs is available as Markdown: append `.md`, or send `Accept: text/markdown`.
