# Microsoft Advertising

> Every Microsoft Advertising tool the MCP server exposes, with its parameters. 39 tools, 109 metrics and 84 dimensions, on a dedicated endpoint.

[Documentation](https://www.getmcpads.com/docs) / [Sources](https://www.getmcpads.com/docs/sources)

Search, Audience and Performance Max account structure, keywords, targeting, audiences, UET, image and video assets, and asynchronous reports.

> **Note** External assistant access is not enabled. Sandbox testing and production account discovery are available to authorized operators. Publisher and external-tenant consent verification remain in progress; the developer token has already been obtained.

Connection

|  |  |
| --- | --- |
| Platform id | `bing_ads` |
| Tool prefix | `bing_` |
| Account parameter | `accountId` |
| Dedicated endpoint | https://mcp.getmcpads.com/bing-ads/mcp |
| Access | External assistant access is not enabled. Sandbox testing and production account discovery are available to authorized operators. Publisher and external-tenant consent verification remain in progress; the developer token has already been obtained. |
| Tools | 39, 20 of which write |
| Metrics | 109 |
| Dimensions | 84 |

## Scope requested

| Scope | Grants | Allows writes |
| --- | --- | --- |
| `https://ads.microsoft.com/msads.manage` | Read and write on Microsoft Advertising. No read-only scope is published by Microsoft. | Yes |
| `offline_access` | Keep the connection alive without asking you to sign in again. | No |

> **Note** What the gateway can change here: Native campaign, ad group, ad, keyword, targeting, audience, conversion and asset operations are implemented and tested in selected sandbox configurations. Production writes remain disabled.

## Catalogues

- [Metrics](https://www.getmcpads.com/docs/sources/bing-ads/metrics): 109 metrics, with the field name each one maps to.
- [Dimensions](https://www.getmcpads.com/docs/sources/bing-ads/dimensions): 84 dimensions, with their constraints.

## Write tools (20)

Absent from the tool list on the Free plan. Each one previews by default and needs a second call with `confirm: true`.

| Tool | What it does | Kind | Discovery |
| --- | --- | --- | --- |
| [`bing_add_ad_group_targeting`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_add_ad_group_targeting) | Add one native ad group targeting criterion. | Write | On demand |
| [`bing_add_campaign_targeting`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_add_campaign_targeting) | Add one native campaign targeting criterion. | Write | On demand |
| [`bing_create_ad`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_create_ad) | Create a Microsoft Ads ad with native fields. | Write | On demand |
| [`bing_create_ad_group`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_create_ad_group) | Create a Microsoft Ads ad_group with native fields. | Write | On demand |
| [`bing_create_asset_group`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_create_asset_group) | Create a paused Performance Max asset group with text/image assets. | Write | On demand |
| [`bing_create_audience`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_create_audience) | Create a Microsoft Ads audience with native fields. | Write | On demand |
| [`bing_create_campaign`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_create_campaign) | Create a Microsoft Ads campaign with native fields. | Write | On demand |
| [`bing_create_conversion_goal`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_create_conversion_goal) | Create a Microsoft Ads conversion_goal configuration. | Write | On demand |
| [`bing_create_keyword`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_create_keyword) | Create a Microsoft Ads keyword with native fields. | Write | On demand |
| [`bing_create_uet_tag`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_create_uet_tag) | Create a Microsoft Ads uet_tag configuration. | Write | On demand |
| [`bing_import_video`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_import_video) | Import a video from your directly downloadable HTTPS file into the selected account. | Write | On demand |
| [`bing_update_ad`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_update_ad) | Update a Microsoft Ads ad with native fields. | Write | On demand |
| [`bing_update_ad_group`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_update_ad_group) | Update a Microsoft Ads ad_group with native fields. | Write | On demand |
| [`bing_update_ad_group_targeting`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_update_ad_group_targeting) | Update one native ad group targeting criterion. | Write | On demand |
| [`bing_update_audience`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_update_audience) | Update a Microsoft Ads audience with native fields. | Write | On demand |
| [`bing_update_campaign`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_update_campaign) | Update a Microsoft Ads campaign with native fields. | Write | On demand |
| [`bing_update_campaign_targeting`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_update_campaign_targeting) | Update one native campaign targeting criterion. | Write | On demand |
| [`bing_update_keyword`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_update_keyword) | Update a Microsoft Ads keyword with native fields. | Write | On demand |
| [`bing_update_video`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_update_video) | Update the description of an account-owned video asset. | Write | On demand |
| [`bing_upload_image`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_upload_image) | Upload image bytes to the selected Microsoft Ads library. | Write | On demand |

## Read tools (19)

Tools marked *Announced* appear in your client's tool list. The rest are reachable through `search_tools` and `run_tool`, which run the same checks.

| Tool | What it does | Kind | Discovery |
| --- | --- | --- | --- |
| [`bing_get_ad_groups`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_ad_groups) | Read ad groups and native configuration in an owned campaign. | Read | On demand |
| [`bing_get_ads`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_ads) | Read ads including native creative assets, URLs and status. | Read | On demand |
| [`bing_get_asset_groups`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_asset_groups) | Read Performance Max asset groups with native creative configuration and status. | Read | On demand |
| [`bing_get_audiences`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_audiences) | Read accessible audience configuration for one explicit type. | Read | On demand |
| [`bing_get_campaigns`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_campaigns) | Read native campaign configuration, budget, settings and status for an explicit campaign type. | Read | Announced |
| [`bing_get_conversion_goals`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_conversion_goals) | Read conversion-goal configuration; this does not establish that events are flowing. | Read | On demand |
| [`bing_get_geo_file`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_geo_file) | Get Microsoft's current geographic targeting catalog download link. | Read | On demand |
| [`bing_get_insights`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_insights) | Submit an asynchronous Microsoft Ads report for the selected account. | Read | Announced |
| [`bing_get_keywords`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_keywords) | Read keywords, match types, bids and status from an owned ad group. | Read | On demand |
| [`bing_get_media`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_media) | Read metadata of uploaded Microsoft Ads media by ID in the selected account. | Read | On demand |
| [`bing_get_report`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_report) | Poll and download a Microsoft Ads report bound to this selected account and environment. | Read | On demand |
| [`bing_get_reporting_schema`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_reporting_schema) | Read the pinned Microsoft report types, supported native columns and official references. | Read | On demand |
| [`bing_get_setup_guide`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_setup_guide) | Microsoft Ads connector coverage, sandbox validation and remaining limitations. | Read | Announced |
| [`bing_get_targeting`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_targeting) | Read actual configured campaign or group targeting, separately by criterion type. | Read | Announced |
| [`bing_get_uet_tags`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_uet_tags) | Read UET tracking tag configuration. | Read | On demand |
| [`bing_get_videos`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_videos) | Read account video assets and processing status. | Read | On demand |
| [`bing_get_write_schema`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_get_write_schema) | Pinned Microsoft native entity fields. | Read | On demand |
| [`bing_health_check`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_health_check) | Read the selected account and confirm sandbox/production, customer and currency. | Read | Announced |
| [`bing_list_ad_creatives`](https://www.getmcpads.com/docs/sources/bing-ads/tools/bing_list_ad_creatives) | Retrieve actual image representations linked to account-owned ads and Performance Max asset groups, preserving parent IDs/names. | Read | Announced |

---

This page as HTML: https://www.getmcpads.com/docs/sources/bing-ads
Every page under /docs is available as Markdown: append `.md`, or send `Accept: text/markdown`.
